<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Athletes Racing</title>
	<atom:link href="http://www.dallasathletesracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallasathletesracing.com</link>
	<description>A Party AND a Workout!</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Chase the Rainbow!</title>
		<link>http://www.dallasathletesracing.com/chase-the-rainbow/</link>
		<comments>http://www.dallasathletesracing.com/chase-the-rainbow/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stpatrickstriathlon.com"><img src="http://www.dallasathletesracing.com/wp-content/uploads/green-fever.jpg" alt="" title="green-fever" width="575" height="389" class="alignnone size-full wp-image-1908" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/chase-the-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Healthy Texas 5k a Big Success!</title>
		<link>http://www.dallasathletesracing.com/get-healthy-texas-5k-a-big-success/</link>
		<comments>http://www.dallasathletesracing.com/get-healthy-texas-5k-a-big-success/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1904</guid>
		<description><![CDATA[Nearly 400 5K and 1-mile fun runners braved the chilly temps to kick off the Get Healthy Texas Day of Fun and Fitness at Fieldhouse USA in Frisco! See your results here!]]></description>
			<content:encoded><![CDATA[<p>Nearly 400 5K and 1-mile fun runners braved the chilly temps to kick off the Get Healthy Texas Day of Fun and Fitness at Fieldhouse USA in Frisco! <a href="https://www.nolimitstiming.com/results/default.aspx?event=9352" target="blank">See your results here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/get-healthy-texas-5k-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get started on your New Year&#8217;s Resolution</title>
		<link>http://www.dallasathletesracing.com/get-started-on-your-new-years-resolution/</link>
		<comments>http://www.dallasathletesracing.com/get-started-on-your-new-years-resolution/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="574" height="322" src="http://www.youtube.com/embed/jTdah9ZEmYo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="574" height="292" src="http://www.youtube.com/embed/3ojpi1oxmFA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.dallasathletesracing.com/races/get-healthy-texas-5k/"><img src="http://www.dallasathletesracing.com/wp-content/uploads/get-healthy-frisco2.jpg" alt="" title="get-healthy-frisco2" width="583" height="623" class="alignnone size-full wp-image-1866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/get-started-on-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HO HO HO! $10 off all 2012 Races!!!!</title>
		<link>http://www.dallasathletesracing.com/ho-ho-ho-10-off-all-2012-races/</link>
		<comments>http://www.dallasathletesracing.com/ho-ho-ho-10-off-all-2012-races/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dallasathletesracing.com/wp-content/uploads/dar-10-off.jpg"><img src="http://www.dallasathletesracing.com/wp-content/uploads/dar-10-off.jpg" alt="" title="dar-10-off" width="500" height="611" class="alignnone size-full wp-image-1807" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/ho-ho-ho-10-off-all-2012-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Denton 2011 Results Posted</title>
		<link>http://www.dallasathletesracing.com/monster-denton-2011-results-posted/</link>
		<comments>http://www.dallasathletesracing.com/monster-denton-2011-results-posted/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1691</guid>
		<description><![CDATA[Congrats to all of our Denton Monster Triathletes! Results are posted here!]]></description>
			<content:encoded><![CDATA[<p><strong>Congrats to all of our Denton Monster Triathletes! <a href="https://www.nolimitstiming.com/results/default.aspx?event=7034" target="_blank">Results are posted here!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/monster-denton-2011-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Weekend in Keller!</title>
		<link>http://www.dallasathletesracing.com/monster-weekend-in-keller/</link>
		<comments>http://www.dallasathletesracing.com/monster-weekend-in-keller/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1683</guid>
		<description><![CDATA[Saturday, October 29, over 300 kids ages 4-14 take on the Monster Kids and Family Triathlon! Parents, make sure to bring your running shoes so you can take part in the run portion of the triathlon with your child! Then, on Sunday, October 30, 700 triathletes 14 and older take on the Monster Sprint Triathlon! [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, October 29, over 300 kids ages 4-14 take on the Monster Kids and Family Triathlon! Parents, make sure to bring your running shoes so you can take part in the run portion of the triathlon with your child! Then, on Sunday, October 30, 700 triathletes 14 and older take on the Monster Sprint Triathlon! This event which features a 300-yard, indoor pool swim followed by a 12-miles bike ride and finishes with a 3-mile run is filled with fun, funky and spooky costumes!</p>
<p><a href="http://www.dallasathletesracing.com/races/monster">Register NOW</a>! The kids event is limited to 400 athletes. The adult race, which has sold out for the past five-years, is limited to 700 athletes!</p>
<p><a href="http://www.dallasathletesracing.com/races/monster"><img class="alignnone size-full wp-image-1685" style="margin-top: 10px; margin-bottom: 10px;" title="monster-keller" src="http://www.dallasathletesracing.com/wp-content/uploads/monster-keller.jpg" alt="" width="550" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/monster-weekend-in-keller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Healthy Texas Weekend in Keller</title>
		<link>http://www.dallasathletesracing.com/get-healthy-texas-weekend-in-keller/</link>
		<comments>http://www.dallasathletesracing.com/get-healthy-texas-weekend-in-keller/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1616</guid>
		<description><![CDATA[Friday, September 23 we are cooking dinner for you and your family. But you need to run the Get Healthy Texas 5K at Rock the Park at 6:15 p.m. first! Fun! Food and plenty of sweat! Come join us! And don&#8217;t forget&#8230; Saturday, September 24, kids ages 4-14 take on the Get Healthy Texas Kids [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, September 23 we are cooking dinner for you and your family. But you need to run the Get Healthy Texas 5K at Rock the Park at 6:15 p.m. first! Fun! Food and plenty of sweat! Come join us!</p>
<p>And don&#8217;t forget&#8230;</p>
<p>Saturday, September 24, kids ages 4-14 take on the Get Healthy Texas Kids and Family Triathlon in Keller! This event is part of Keller&#8217;s Rock the Park celebration! Parents, make sure to bring your running shoes so you can take part in the run portion of the triathlon with your child!</p>
<p><script type='text/javascript' src='http://video.dallas.cbslocal.com/global/video/videoplayer.js?rnd=662494;hostDomain=video.dallas.cbslocal.com;playerWidth=550;playerHeight=365;isShowIcon=true;clipId=6243238;flvUri=;partnerclipid=;adTag=Health;advertisingZone=CBS.DALLAS%252Fworldnowplayer;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=fixed'></script><br/><br/></p>
<p><img usemap="#ghmap" src="http://www.dallasathletesracing.com/images/gethealthy-post.jpg" border="0" alt="" width="553" height="836" /></p>
<map id="ghmap" name="ghmap">
<area shape="rect" coords="20,273,537,521" href="http://www.imathlete.com/events/RockThePark5K" alt="5k" />
<area shape="rect" coords="14,532,538,822" href="http://www.imathlete.com/events/gethealthytexaskidstri2011" alt="kids" />
</map>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/get-healthy-texas-weekend-in-keller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWU Pioneer Power Sprint Results posted</title>
		<link>http://www.dallasathletesracing.com/twu-pioneer-power-sprint-results-posted/</link>
		<comments>http://www.dallasathletesracing.com/twu-pioneer-power-sprint-results-posted/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1584</guid>
		<description><![CDATA[Congrats to all of our TWU Sprint athletes! Results posted here. Photos posted here and on our facebook page.]]></description>
			<content:encoded><![CDATA[<p>Congrats to all of our TWU Sprint athletes! Results posted <a href="https://www.nolimitstiming.com/results/default.aspx?event=5884&#038;r=849">here</a>. Photos posted <a href="http://www.dallasnews.com/health/fitness/headlines/20110801-fitness-photos-pioneer-power-sprint-triathlon-in-denton.ece?ssimg=232921#ssTop232875">here</a> and on our <a href="http://www.facebook.com/media/set/?set=a.475123500920.252820.331072590920&#038;type=1">facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/twu-pioneer-power-sprint-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disco Results Posted</title>
		<link>http://www.dallasathletesracing.com/disco-results-posted/</link>
		<comments>http://www.dallasathletesracing.com/disco-results-posted/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1578</guid>
		<description><![CDATA[Congrats to all of our Disco 2011 athletes! Results are now posted here.]]></description>
			<content:encoded><![CDATA[<h5>Congrats to all of our Disco 2011 athletes! <a href="https://www.nolimitstiming.com/results/default.aspx?event=5701&#038;r=795">Results are now posted here</a>.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/disco-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wounded Warrior Results</title>
		<link>http://www.dallasathletesracing.com/wounded-warrior-half-registration/</link>
		<comments>http://www.dallasathletesracing.com/wounded-warrior-half-registration/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 08:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.dallasathletesracing.com/?p=1489</guid>
		<description><![CDATA[Over 1500 runners for the 2011 Wounded Warrior event! An increase of over 30% from 2010! Many thanks to all the runners, volunteers and spectators! Complete race results: https://www.nolimitstiming.com/results/default.aspx?event=5317&#38;r=696]]></description>
			<content:encoded><![CDATA[<p>Over 1500 runners for the 2011 Wounded Warrior event! An increase of over 30% from 2010! Many thanks to all the runners, volunteers and spectators!</p>
<p>Complete race results: <a href="https://www.nolimitstiming.com/results/default.aspx?event=5317&amp;r=696">https://www.nolimitstiming.com/results/default.aspx?event=5317&amp;r=696</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasathletesracing.com/wounded-warrior-half-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

